Opname List Item

Semarang

Periode : 2 Dec 2025

# SKU Nama Produk Sistem Opname Selisih Nilai BARCODE
1 070518008643 ACP Alustro 3mm AA PE 1001 - Chalk 3 3 0 0
2 070518009289 ACP Alustro 3mm AA PE 1015 - Onyx 5 5 0 0
3 070518009011 ACP Alustro 3mm AA PE 1016 - Graphite 0 0 0 0
4 070518008646 ACP Alustro 3mm AA PE 1018 - Satin Black 2 2 0 0
5 070518008647 ACP Alustro 3mm AA PE 1022 - Pearl 6 6 0 0
6 070518009684 ACP Alustro 3mm AA PE 1023 - Champagne 5 5 0 0
7 070518008661 ACP Alustro 3mm AA PE 1026 - Beadblast Gold 3 3 0 0
8 070518008648 ACP Alustro 3mm AA PE 1029 - Asphalt 1 1 0 0
9 070518008650 ACP Alustro 3mm AA PE 2003 - Porcelain Gloss 8 8 0 0
10 070518008651 ACP Alustro 3mm AA PE 2004 - Honey Gloss 2 2 0 0
11 070518008652 ACP Alustro 3mm AA PE 2006 - Mandarin Gloss 2 2 0 0
12 070518008653 ACP Alustro 3mm AA PE 2007 - Ruby Gloss 2 2 0 0
13 070518008657 ACP Alustro 3mm AA PE 2014 - Midnight Gloss 2 2 0 0
14 070518008669 ACP Alustro 3mm AA PE 2018 - Satin Black 5 5 0 0
15 070518008654 ACP Alustro 3mm AA PE 2019 - Lime Gloss 2 2 0 0
16 070518008655 ACP Alustro 3mm AA PE 2020 - Lawn Gloss 2 2 0 0
17 070518008656 ACP Alustro 3mm AA PE 2021 - Denim Gloss 2 2 0 0
18 070518008658 ACP Alustro 3mm AA PE 3002 - Milk Marble 3 3 0 0
19 070518008659 ACP Alustro 3mm AA PE 3005 - Cherry 3 3 0 0
20 080501006676 APAR Chemguard Dry Powder 3 kg 0 0 0 0
21 080501009407 APAR Liberty Protect Dry Powder 1kg 0 0 0 0
22 080501009408 APAR Liberty Protect Dry Powder 3kg 0 0 0 0
23 070901001948 Adjuster Kaki Meja Besi+Karet 33mm Goyang (isi 4 pcs) 0 0 0 0
24 070901002525 Ambalan Bening Huben AB-5 3900 3900 0 0
25 070901000403 Ambalan Duplo Kapsul 5x16 Kecil (100 pcs) 0 0 0 0
26 070901002685 Ambalan Huben AK-06 (Ambalan Karet L) 300 250 -50 -38.288
27 070901003982 Ambalan Huben RH-21 (Besi + Ring) 680 680 0 0
28 070901003983 Ambalan Jepit Huben (Pin) AJ-9 0 0 0 0
29 070901003980 Ambalan Jepit Huben (Sekrup) AJ-7 2300 2300 0 0
30 070901007180 Ambalan Kaca Harfit AKP-15 S 0 0 0 0
31 070901002231 Ambalan Kaca Huben AKP-15 SS 3450 3450 0 0
32 070901003984 Ambalan Kaca Huben AKZ-14 668 668 0 0
33 070901003981 Ambalan Kaca Huben RH-13 1888 1888 0 0
34 070901003985 Ambalan L Huben AK-04 0 0 0 0
35 070901005955 Ambia Line Blum BS3 ZC7S500BS3 cutlery insert 500mm Orion Grey (04497947) 0 0 0 0
36 070402000088 Amplas Belt Norton R219 100mmx610mm P100 NLK 0 0 0 0
37 070402000089 Amplas Belt Norton R219 100mmx610mm P120 NLK 10 10 0 0
38 070402000090 Amplas Belt Norton R219 100mmx610mm P150 NLK 10 10 0 0
39 070402000091 Amplas Belt Norton R219 100mmx610mm P180 NLK 10 10 0 0
40 070402000092 Amplas Belt Norton R219 100mmx610mm P240 NLK 10 2 -8 -62.000
41 070402000093 Amplas Belt Norton R219 100mmx610mm P40 SBA MTS 10 10 0 0
42 070402000094 Amplas Belt Norton R219 100mmx610mm P60 SBA MTS 9 9 0 0
43 070402000095 Amplas Belt Norton R219 100mmx610mm P80 NLK 9 0 -9 -73.350
44 070402010013 Amplas Belt Norton R219 10mmx430mm P60 SBA 0 0 0 0
45 070402000109 Amplas Belt Norton R219 75mmx533mm P100 NLK 9 9 0 0
46 070402000110 Amplas Belt Norton R219 75mmx533mm P120 NLK 10 10 0 0
47 070402000111 Amplas Belt Norton R219 75mmx533mm P150 NLK 10 10 0 0
48 070402000112 Amplas Belt Norton R219 75mmx533mm P180 NLK 10 10 0 0
49 070402000113 Amplas Belt Norton R219 75mmx533mm P240 NLK 10 10 0 0
50 070402000114 Amplas Belt Norton R219 75mmx533mm P320 NLK 10 10 0 0
51 070402000115 Amplas Belt Norton R219 75mmx533mm P40 SBA MTS 10 10 0 0
52 070402000116 Amplas Belt Norton R219 75mmx533mm P60 SBA MTS 10 9 -1 -6.550
53 070402000117 Amplas Belt Norton R219 75mmx533mm P80 NLK 9 12 3 16.020
54 070404000149 Amplas Disc Norton Velcro A275 5" 8 Lubang P100 90 89 -1 -2.070
55 070404000150 Amplas Disc Norton Velcro A275 5" 8 Lubang P120 185 185 0 0
56 070404000151 Amplas Disc Norton Velcro A275 5" 8 Lubang P150 300 300 0 0
57 070404000152 Amplas Disc Norton Velcro A275 5" 8 Lubang P180 300 300 0 0
58 070404000153 Amplas Disc Norton Velcro A275 5" 8 Lubang P240 100 100 0 0
59 070404000154 Amplas Disc Norton Velcro A275 5" 8 Lubang P320 300 300 0 0
60 070404000155 Amplas Disc Norton Velcro A275 5" 8 Lubang P400 300 300 0 0
61 070404000156 Amplas Disc Norton Velcro A275 5" 8 Lubang P600 300 300 0 0
62 070404000157 Amplas Disc Norton Velcro A275 5" 8 Lubang P80 300 300 0 0
63 070403000119 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P100 200 200 0 0
64 070403000120 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P1000 500 450 -50 -101.910
65 070403000121 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P120 100 100 0 0
66 070403000122 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P1200 100 100 0 0
67 070403000123 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P150 100 100 0 0
68 070403000124 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P1500 100 100 0 0
69 070403000125 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P180 100 100 0 0
70 070403000126 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P2000 10 0 -10 -20.100
71 070403000127 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P220 100 100 0 0
72 070403000128 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P240 0 0 0 0
73 070403000129 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P280 100 100 0 0
74 070403000130 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P320 90 90 0 0
75 070403000131 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P360 0 0 0 0
76 070403000132 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P400 100 100 0 0
77 070403000133 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P500 100 100 0 0
78 070403000134 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P600 0 0 0 0
79 070403000135 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P80 98 90 -8 -15.574
80 070403000136 Amplas Duco Norton T483 (Oil Bond and Waterproof) 9"x11" P800 100 100 0 0
81 070403000137 Amplas Norton A400 Anti Clogging Lembaran 230mmx280mm P120 50 40 -10 -21.230
82 070403000139 Amplas Norton A400 Anti Clogging Lembaran 230mmx280mm P180 50 49 -1 -2.123
83 070403000141 Amplas Norton A400 Anti Clogging Lembaran 230mmx280mm P240 50 42 -8 -16.984
84 070403000142 Amplas Norton A400 Anti Clogging Lembaran 230mmx280mm P280 50 50 0 0
85 070403000143 Amplas Norton A400 Anti Clogging Lembaran 230mmx280mm P320 30 30 0 0
86 070403000144 Amplas Norton A400 Anti Clogging Lembaran 230mmx280mm P400 50 49 -1 -2.123
87 070401000065 Amplas Norton FlexiLite Roll Economic 100mmx25000mm P100 5 0 -5 -560.000
88 070401000066 Amplas Norton FlexiLite Roll Economic 100mmx25000mm P120 0 0 0 0
89 070401000067 Amplas Norton FlexiLite Roll Economic 100mmx25000mm P150 2 0 -2 -224.000
90 070401000068 Amplas Norton FlexiLite Roll Economic 100mmx25000mm P180 4 4 0 0
91 070401000069 Amplas Norton FlexiLite Roll Economic 100mmx25000mm P240 2 2 0 0
92 070401000070 Amplas Norton FlexiLite Roll Economic 100mmx25000mm P320 5 5 0 0
93 070401000071 Amplas Norton FlexiLite Roll Economic 100mmx25000mm P400 0 0 0 0
94 070401000072 Amplas Norton FlexiLite Roll Economic 100mmx25000mm P60 5 5 0 0
95 070401000073 Amplas Norton FlexiLite Roll Economic 100mmx25000mm P80 2 2 0 0
96 070401000074 Amplas Norton FlexiLite Roll Economic 50mmx50000mm P320 0 0 0 0
97 070901002567 Arm Cover Cap Engsel Blum BCOR (90M2503.BP) 0 0 0 0
98 070901002570 Arm Cover Cap Engsel Blum BCOR (94M3603.BP) 0 0 0 0
99 070901003815 Aventos Blum HF 28 Blumotion + Lever Arm 760-1040mm Silk White 1 1 0 0
100 070901003169 Aventos Blum HL 25/39 450-580mm 2-5.25kg Blumotion Light Grey (20L3900.06+20Q1061UA+20L2500.06) 0 0 0 0
101 070901003778 Aventos Blum HS 2D 526-675mm Blumotion - Silk White (33012946+03626183+02464055) 1 1 0 0
102 070901003780 Aventos HK-S CC 20K2C00 SW BM 0 0 0 0
103 070905005683 BTS 84 Cisa Floor Hinge F5003 90HO EN 3 SS 0 0 0 0
104 070901005706 Batang Tiang Central Lock Depan Huben HL-288 600mm (tidak termasuk silinder kunci) 34 34 0 0
105 070908001410 Baut JT+ M4x6 0 0 0 0
106 070901001987 Baut Siku AH Huben (Skrup 701) 1362 1327 -35 -2.081
107 070506000301 Blockboard 15mm 116 116 0 0
108 070506000302 Blockboard 18mm 143 143 0 0
109 020410008260 Blockboard 24mm 0 0 0 0
110 070509002358 Blockmil 15mm Double Face 11 11 0 0
111 070509001729 Blockmil 15mm Single Face 73 73 0 0
112 070509000333 Blockmil 18mm Double Face 43 43 0 0
113 070509000334 Blockmil 18mm Single Face 255 255 0 0
114 070901005760 Blumotion for Drilling Blum 970A1002 - Dust Grey (06823230) 0 0 0 0
115 070901000404 Bolt Maxifix S35 gal.B35/M8/10 (262.87.911) 0 0 0 0
116 070901001374 Bracket Pipa Bulat Huben BP-19 19mm 136 136 0 0
117 070901001375 Bracket Pipa Bulat Huben BP-25 25mm 135 119 -16 -123.243
118 070901003077 Bracket Pipa Oval Huben BP-16 444 456 12 24.649
119 070901003986 Bracket Tengah Pipa Bulat 25mm Huben PT-25 53 53 0 0
120 070901003987 Bracket Ujung Pipa Bulat 25mm Huben PU-25 0 0 0 0
121 071105001565 Bubble Wrap 125cm x 100m 0 0 0 0
122 071105005752 Bubble Wrap 125cm x 50m Blu Bening Premium 0 0 0 0
123 070901004934 Bubble Wrap Hitam 125cm x 50m 0 0 0 0
124 070901008471 CS Lift Up Stay Harfit - Heavy 1 1 0 0
125 070901005057 Camfix Huben DO-02 Coklat 0 0 0 0
126 070901007155 Catch Plate Tip-on Blum (955.1008S) 0 0 0 0
127 070901005662 Catches Capit Udang Metal 0 0 0 0
128 070901005498 Catches Patok Ayam Chrome 0 0 0 0
129 070901001984 Catches Patok Ayam Dekkson EC-DKS-003-SB Kuning 48 48 0 0
130 070901000411 Central Lock Depan Biasa Hafele 600 mm 3 laci (234.99.960) 4 4 0 0
131 070901005781 Central Lock Depan Huben Set HL-288 (kunci only - tanpa tiang 34 34 0 0
132 070901000412 Central Lock Depan Huben Set HL-288 600mm 0 0 0 0
133 070901002181 Central Lock Samping Econo Hafele (237.96.900) 0 0 0 0
134 070901002262 Central Lock Samping Huben Set HL-108 60cm 20 20 0 0
135 080401004076 Channel 35 Yoshino Metal Furring 0 0 0 0
136 070901001602 Claw connector, Hafele Ixconnect CC 8/5/30, Zinc alloy, For wood thickness: From 12 mm (262.11.113) 0 0 0 0
137 070901007213 Clip Mounting Plate Blum 175H7190 - Nickel (07323033) 9 8 -1 -17.584
138 070901003776 Clip Mounting Plate Engsel Blum 173H7100 BCOR 100 100 0 0
139 070901005807 Clip Mounting Plate Engsel Blum 173H7100 Onyx Black (02509289) 22 22 0 0
140 070901003775 Clip Mounting Plate Engsel Blum 173L6100 BCOR 129 140 11 38.610
141 070901004990 Clip Mounting Plate Engsel Blum 173L6100 Ni 44 17 -27 -87.480
142 070901006022 Clip Mounting Plate Engsel Blum 175H3100 Onyx Black (09594813) 20 40 20 194.400
143 080301006077 Compound Aplus Cornice Adhesive 3 in 1 0 0 0 0
144 080301003944 Compound Jayaboard UB 20 Ultimate 20 Kg 0 0 0 0
145 070901002579 Connector Table 0 0 0 0
146 070901006883 Cover Cap Hinge Arm Hettich Embossed for All Sensys Hinges (except wide angle hinge) (9088250) 0 0 0 0
147 070901006884 Cover Cap Hinge Cup Hettich Can be used for hinges with cup in Sensys design (9088251) 0 0 0 0
148 070905004933 Cylinder Dekkson CYL TC DL 60mm Matt Black 0 0 0 0
149 070901003608 Cylinder Kunci Furniture Hafele MK1 (210.41.621) 0 0 0 0
150 070901003378 Cylinder Kunci Furniture Hafele MK3 (210.41.623) 200 200 0 0
151 070905002822 Cylinder Lock Fittlock RCR-01 60mm Black 0 0 0 0
152 070905002868 Cylinder Lock Fittlock RCR-01 60mm Brass 0 0 0 0
153 070905002823 Cylinder Lock Fittlock RCR-01 60mm SN 0 0 0 0
154 070905002871 Cylinder Lock Fittlock RCR-02 60mm SN 0 0 0 0
155 070905002870 Cylinder Lock Fittlock RCR-03 60mm Black 0 0 0 0
156 070905002869 Cylinder Lock Fittlock RCR-03 60mm Brass 0 0 0 0
157 070901002569 Damper Engsel Blum Blumotion Clip-on BCOR 1/2 Bengkok (973A0600) 50 50 0 0
158 070901002573 Damper Engsel Blum Blumotion Clip-on BCOR Full Bengkok (973A0700) 20 20 0 0
159 070901002566 Damper Engsel Blum Blumotion Clip-on BCOR Lurus (973A0500) 50 50 0 0
160 070901004703 Damper Engsel Blum Blumotion Clip-on Nickel 170deg (973A6000 NI) 10 10 0 0
161 050207008732 Drawer Side MVX Blum Height E R+L - Orion Grey (03337002) 0 0 0 0
162 070902009388 Driver LED Strip Huben 60W 12V 7 7 0 0
163 070901000432 Econo Concealed Runner Single Extention 300MM (433.03.602) 0 0 0 0
164 070602007277 Edging Carta CT 5111 T 42x1mm 0 0 0 0
165 070602004062 Edging Carta CT 6708 22x1mm 0 0 0 0
166 070602004063 Edging Carta CT 6708 42x1mm 0 0 0 0
167 070602005052 Edging PVC Taco W 900 22x1mm 0 0 0 0
168 070602005830 Edging PVC Taco W 900 42x1mm 0 0 0 0
169 070602006779 Edging Rehau 153154 23x1mm 0 0 0 0
170 070602002439 Edging Taco 003 AA 42mmx1mm /meter 0 0 0 0
171 070602002437 Edging Taco 1206 FC 22mmx1mm /meter 0 0 0 0
172 070602002438 Edging Taco 1206 FC 42mmx1mm /meter 0 0 0 0
173 070602002786 Edging Taco 305 H 42x1mm 0 0 0 0
174 070602003004 Edging Taco 807 22mmx1mm /meter 0 0 0 0
175 070602003005 Edging Taco 807 42mmx1mm /meter 0 0 0 0
176 070602001694 Edging Taco S 002 22mmx1mm /meter 0 0 0 0
177 070602002436 Edging Taco S 002 42x1mm 0 250 250 855.856
178 070602002268 Edging Taco S 003 42mmx1mm /meter 0 0 0 0
179 070602004030 Edging Taco S 013 22x1mm 0 0 0 0
180 070602005854 Edging Taco S 013 42x1mm 0 0 0 0
181 070602003362 Edging Taco S 013 42x2mm 0 0 0 0
182 070602005842 Edging Taco S 052 22x1mm 150 150 0 0
183 070602006186 Edging Taco S 052 42x1mm 75 75 0 0
184 070602005846 Edging Taco SG 003 22x1mm 0 0 0 0
185 070602005853 Edging Taco SG 003 42x1mm 0 0 0 0
186 070602002368 Edging Taco SG 014 42mmx1mm /meter 0 0 0 0
187 070602004459 Edging Taco W 002 KY 22x1mm 0 0 0 0
188 030102008432 Edging Taco W 0142 22x1mm 200 200 0 0
189 070602002429 Edging Taco W 102 22mmx1mm 0 0 0 0
190 070602005103 Edging Taco W 103 42x1mm 0 0 0 0
191 070602006662 Edging Taco W 103 42x2mm 0 0 0 0
192 070602003209 Edging Taco W 1038 B 22mmx1mm 0 0 0 0
193 070602005868 Edging Taco W 105 42x1mm 0 0 0 0
194 070602005849 Edging Taco W 107 22 x 1mm 0 0 0 0
195 070602005848 Edging Taco W 119 22x1mm 0 0 0 0
196 070602005863 Edging Taco W 1200 42x1mm 0 0 0 0
197 070602004110 Edging Taco W 1205 42x1mm 0 0 0 0
198 070602005778 Edging Taco W 1206 42mm x 1mm 0 0 0 0
199 070602005858 Edging Taco W 1208 42x1mm 0 0 0 0
200 070602005860 Edging Taco W 1211 42x1mm 0 0 0 0
201 070602005831 Edging Taco W 130 42x1mm 2 2 0 0
202 070602005826 Edging Taco W 134 22x1mm 0 0 0 0
203 070602004458 Edging Taco W 134 42x1mm 0 0 0 0
204 070602007588 Edging Taco W 301 22x1mm 0 0 0 0
205 070602003236 Edging Taco W 308 22x1mm 0 0 0 0
206 070602004425 Edging Taco W 321 22mm x 1mm /meter 0 0 0 0
207 070602002178 Edging Taco W 321 42mmx1mm /meter 0 0 0 0
208 070602007837 Edging Taco W 328 42x1mm 14 14 0 0
209 070602004497 Edging Taco W 352 22x1mm 0 0 0 0
210 070602005857 Edging Taco W 356 42x1mm 0 0 0 0
211 070602003501 Edging Taco W 357 42x1mm 0 0 0 0
212 070602005847 Edging Taco W 363 22x1mm 100 100 0 0
213 070602003805 Edging Taco W 363 42x1mm 50 50 0 0
214 070602003935 Edging Taco W 372 42x2mm 0 0 0 0
215 070602006124 Edging Taco W 801 42x2mm 0 0 0 0
216 070602005865 Edging Taco W 802 42x1mm 0 0 0 0
217 030102001362 Edging Taco W 807 22x1mm 0 0 0 0
218 070602002925 Edging Taco W 902 22x1mm 10 10 0 0
219 070602002537 Edging Taco W 902 42x1mm 10 10 0 0
220 070602001693 Edging Taco W 905 22mmx1mm /meter 0 0 0 0
221 070602005482 Edging Taco W 909 22x1mm 0 0 0 0
222 070602005829 Edging Taco W 909 42x1mm 0 0 0 0
223 070602004269 Edging Taco W 910 22x1mm 0 0 0 0
224 070602005852 Edging Taco WG 846 22x1mm 0 0 0 0
225 070602005862 Edging Taco WG 846 42x1mm 0 0 0 0
226 070901000440 Engsel 1/2 Bengkok Clip-On Huben Soft Close SM-L4 394 346 -48 -484.324
227 070901003607 Engsel BLUM (HI) 79T8500 NI - ES CLIP TOP BIFOLD 60 DEG LURUS NI 2 2 0 0
228 070901007336 Engsel Bifold Huben 135 Derajat 0 0 0 0
229 070901004556 Engsel Blind Corner Blum 79B9550 BCOR Clip-Top Blumotion 95deg - Inset (04021344) 10 7 -3 -226.800
230 070901004555 Engsel Blind Corner Blum 79B9950 NI Clip-Top Blumotion 95deg Nickel Plate - Overlay (05439828) 5 5 0 0
231 070901003774 Engsel Blum 71B7550 CLIP top BLUMOTION 155� BCOR - Lurus 4 9 5 549.233
232 070901007221 Engsel Blum 71B7550D CLIP top BLUMOTION 125� Nickel - Lurus (07422203) 6 8 2 271.080
233 070901006799 Engsel Blum 71B7650 CLIP top BLUMOTION 155� Nickel - 1/2 Bengkok (01159619) 10 0 -10 -1.242.000
234 070901005410 Engsel Blum Clip Top 100� 1/2 Bengkok Nickel 71M2650 (complete set per-pair include Blumotion+Cover Arm) 87 87 0 0
235 070901005411 Engsel Blum Clip Top 100� Full Bengkok Nickel 71M2750 (complete set per-pair include Blumotion+Cover Arm) 19 19 0 0
236 070901005409 Engsel Blum Clip Top 100� Lurus Nickel 71M2550 (complete set per-pair include Blumotion+Cover Arm) 61 61 0 0
237 070901004715 Engsel Blum Clip Top 170deg 71T6550 Nickel - Lurus 30 29 -1 -52.920
238 070901003768 Engsel Blum Clip-Top 107deg 75T1550 Bcor - Lurus 50 50 0 0
239 070901003769 Engsel Blum Clip-Top 107deg 75T1650 Bcor - 1/2 Bengkok 30 30 0 0
240 070901003770 Engsel Blum Clip-Top 107deg 75T1750 Bcor - Full Bengkok 10 10 0 0
241 070901003808 Engsel Blum Clip-Top Unsprung 107deg 74T1550.TL BCOR - Lurus 3 3 0 0
242 070901003809 Engsel Blum Clip-Top Unsprung 107deg 74T1650.TL BCOR - 1/2 Bengkok 15 15 0 0
243 070901002192 Engsel Blum Clip-Top Unsprung 107deg 74T1750.TL BCOR - Full Bengkok 10 10 0 0
244 070901003765 Engsel Blum Integrated Blumotion 75B1550 BCOR 107deg - Lurus 12 13 1 46.440
245 070901005804 Engsel Blum Integrated Blumotion 75B1550 Onyx Black 107deg - Lurus (04518926) 0 0 0 0
246 070901003766 Engsel Blum Integrated Blumotion 75B1650 BCOR 107deg - 1/2 Bengkok 148 201 53 2.661.660
247 070901005805 Engsel Blum Integrated Blumotion 75B1650 Onyx Black 107deg - 1/2 Bengkok (06261334) 20 20 0 0
248 070901003767 Engsel Blum Integrated Blumotion 75B1750 BCOR 107deg - Full Bengkok 6 6 0 0
249 070901005806 Engsel Blum Integrated Blumotion 75B1750 Onyx Black 107deg - Full Bengkok (02760874) 26 26 0 0
250 070901003439 Engsel Clip-On Huben Soft Close AP-L4 1/2 Bengkok 73 73 0 0
251 070901003440 Engsel Clip-On Huben Soft Close AP-L4 Full Bengkok 200 200 0 0
252 070901003438 Engsel Clip-On Huben Soft Close AP-L4 Lurus 165 165 0 0
253 070901004605 Engsel Clip-on Knockers SCH-01 Rust-Resistance Soft-Close Lurus 0 0 0 0
254 070901004606 Engsel Clip-on Knockers SCH-02 Rust-Resistance Soft-Close 1/2 Bengkok 0 0 0 0
255 070901004607 Engsel Clip-on Knockers SCH-03 Rust-Resistance Soft-Close Full Bengkok 0 0 0 0
256 070901002608 Engsel Clip-on Knockers SCHE-01 Soft-Close Lurus 0 0 0 0
257 070901003139 Engsel Clip-on Knockers SCHE-02 Soft-Close 1/2 Bengkok 0 0 0 0
258 070901002522 Engsel Clip-on eco Hafele METALLA 110 48/6 1/2 Bengkok (311.04.206 + 311.71.719) 1000 1000 0 0
259 070901002523 Engsel Clip-on eco Hafele METALLA 110 48/6 Full Bengkok (311.04.207 + 311.71.719) 1000 1000 0 0
260 070901002521 Engsel Clip-on eco Hafele METALLA 110 48/6 Lurus (311.04.205 + 311.71.719) 0 0 0 0
261 070901004689 Engsel Econo Hafele Metalla A50 110 - 1/2 Bengkok (311.90.192) 0 0 0 0
262 070901004688 Engsel Econo Hafele Metalla A50 110 - Lurus (311.90.190) 0 0 0 0
263 070901005749 Engsel Frame Aluminium Blum Clip Top Nickel 71T950A Lurus (03810053) 6 0 -6 -280.419
264 070901010006 Engsel Frame Aluminium Blum Clip Top Nickel Plated 71T970A - Full Bengkok (03810303) 0 0 0 0
265 070901000446 Engsel Full Bengkok Clip-On Huben Soft Close SM-L4 309 353 44 443.964
266 070901009340 Engsel Hafele M330 SM Full Bengkok (483.02.472) 4 4 0 0
267 070901003881 Engsel Hafele Metalla 110 Clip-On Eco - 1/2 Bengkok (311.04.236) 100 100 0 0
268 070901003882 Engsel Hafele Metalla 110 Clip-On Eco - Full Bengkok (311.04.237) 100 100 0 0
269 070901003880 Engsel Hafele Metalla 110 Clip-On Eco - Lurus (311.04.235) 61 61 0 0
270 070901008750 Engsel Hafele Metalla 300 110" 35mm Soft Close - Full Bengkok (315.11.752 + 315.98.550) 0 0 0 0
271 050202008474 Engsel Hafele Metalla 300 SM Black - 1/2 Bengkok (306.00.009) 0 0 0 0
272 050202008473 Engsel Hafele Metalla 300 SM Black - Lurus (306.00.008) 0 0 0 0
273 070901003018 Engsel Hafele Metalla 300 SM Clip-on Soft Close /pasang 1/2 Bengkok + Cover Arm (315.07.107) 30 30 0 0
274 070901003019 Engsel Hafele Metalla 300 SM Clip-on Soft Close /pasang Full Bengkok+ Cover Arm (315.07.108) 40 40 0 0
275 070901003017 Engsel Hafele Metalla 300 SM Clip-on Soft Close /pasang Lurus + Cover Arm (315.07.106) 0 0 0 0
276 070901003059 Engsel Hafele Metalla A 105D 45/9.5 + Mounting Plate Lurus (311.01.520) 1000 1000 0 0
277 070901006935 Engsel Hafele Metalla SM D 110 48/6 S - 1/2 Bengkok (315.11.751) 0 0 0 0
278 070901006934 Engsel Hafele Metalla SM D 110 48/6 S - Lurus (315.11.750) 0 0 0 0
279 070901008926 Engsel Hafele Metalla SM Soft Close 40mm Lurus - Mounting + Cover Caps (483.02.470) 0 0 0 0
280 070901001607 Engsel Hafele Metalla Soft Close Slide-On 1/2 Bengkok + Mounting (315.30.707 + 315.98.590) 0 0 0 0
281 070901001606 Engsel Hafele Metalla Soft Close Slide-On Lurus + Mounting (315.30.706 + 315.98.590) 0 0 0 0
282 070901006485 Engsel Hafele SM Lurus 165deg (315.02.750) 0 0 0 0
283 070901007286 Engsel Harfit ES ST-16 Slow Motion Inset 96 96 0 0
284 070901007287 Engsel Harfit ESSM 0 Slow Motion Full Overlay - Titanium 20 20 0 0
285 070901007289 Engsel Harfit ESSM 16 Slow Motion Inset - Titanium 48 48 0 0
286 070901007288 Engsel Harfit ESSM 8 Slow Motion Half Overlay - Titanium 50 50 0 0
287 070901003296 Engsel Harfit SE Slowmotion - Full Overlay SE-0 50 50 0 0
288 070901003297 Engsel Harfit SE Slowmotion - Half Overlay SE-8 50 50 0 0
289 070901003298 Engsel Harfit SE Slowmotion - Inset SE-16 50 50 0 0
290 070901001617 Engsel Harfit SM Slow Motion Clip-on 1/2 Bengkok 26 41 15 198.649
291 070901001618 Engsel Harfit SM Slow Motion Clip-on Full Bengkok 50 50 0 0
292 070901005599 Engsel Harfit Stainless Steel 304 Soft Close - 1/2 Bengkok 46 46 0 0
293 070901005600 Engsel Harfit Stainless Steel 304 Soft Close - Full Bengkok 50 50 0 0
294 070901003429 Engsel Harfit Stainless Steel 304 Soft Close - Lurus 27 27 0 0
295 070901002152 Engsel Hettich Sensys 8645i Soft-Close Clip-On 1/2 Bengkok (9071206) 0 0 0 0
296 070901002153 Engsel Hettich Sensys 8645i Soft-Close Clip-On Full Bengkok (9071207) 0 0 0 0
297 070901002151 Engsel Hettich Sensys 8645i Soft-Close Clip-On Lurus (9071205) 0 0 0 0
298 070901008063 Engsel Huben 165 Derajat Slow Motion E-180-SM (Full Bengkok) 0 0 0 0
299 070901008061 Engsel Huben 165 Derajat Slow Motion E-180-SM (Lurus) 36 27 -9 -275.676
300 070901008062 Engsel Huben 165 Derajat Slow Motion E-180-SM (Setengah Bengkok) 35 35 0 0
301 070901005533 Engsel Huben Stainless Steel SUS 304 Soft Close - 1/2 Bengkok 184 184 0 0
302 070901005534 Engsel Huben Stainless Steel SUS 304 Soft Close - Full Bengkok 215 215 0 0
303 070901003442 Engsel Huben Stainless Steel SUS 304 Soft Close - Lurus 189 188 -1 -21.622
304 070901006749 Engsel Kaca Huben HEK-0 Slide-On Lurus 0 0 0 0
305 070901006750 Engsel Kaca Huben KS-0 Clip-On Soft-Close Lurus 43 43 0 0
306 070901009352 Engsel Kodok Winston 1 0 -1 -24.000
307 070905002874 Engsel Kupu-kupu Fittlock 4x3x2 2BB SS 0 0 0 0
308 070905002872 Engsel Kupu-kupu Fittlock 4x3x3 2BB SS 0 0 0 0
309 070905002873 Engsel Kupu-kupu Fittlock 4x3x3 4BB Black 0 0 0 0
310 070901003372 Engsel Lenaga EK-L4 Soft Close 1/2 Bengkok 145 146 1 9.028
311 070901003373 Engsel Lenaga EK-L4 Soft Close Full Bengkok 150 150 0 0
312 070901003371 Engsel Lenaga EK-L4 Soft Close Lurus 178 178 0 0
313 070901000467 Engsel Lurus Clip-On Huben Soft Close SM-L4 389 389 0 0
